Adult Gaming Centre Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Animal Boarding Est - Single Species - Cats & Dogs
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|
Animal Welfare Licence
(1 Record(s))
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|---|---|---|---|---|---|---|---|---|
11261 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | New | In progress | Ms Sarah McIntosh | The Greenwich Hound | Details |
Betting (Other) Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Bingo Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Civil Marriage Premises Approval
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Gaming Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Machine Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Premises Certificate
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
HMO Additional
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
HMO Mandatory
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Licensed Premises Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Notification of 2 or less Gaming Machines
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Premises Licence
(21 Record(s))
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11330 | 9585 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Iceland Foods Limited | Iceland Foods Limited | UNIT 1A, STONE LAKE RETAIL PARK, 601, Woolwich Road, Greenwich, LONDON, SE7 8LU | 12-07-2018 | 28-10-2020 | GREENWICH | Details | |||||
11432 | 4541 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Mr Nadarasan Jayatharan | The Slade Store | 10 The Slade, Plumstead, LONDON, SE18 2NB | 19-08-2005 | 25-11-2020 | GREENWICH | Details | |||||
11432 | 4541 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Mr Nadarasan Jayatharan | The Slade Store | 10 The Slade, Plumstead, LONDON, SE18 2NB | 19-08-2005 | 25-11-2020 | GREENWICH | Details | |||||
11454 | 2144 | Licensing Act 2003 | Premises Licence | Minor Variation | Granted | Co-operative Group Food Limited | Co-op Food | 546 - 550 Westhorne Avenue, Eltham, LONDON, SE9 6DR | 21-10-2005 | 02-12-2020 | GREENWICH | Details | |||||
11564 | Licensing Act 2003 | Premises Licence | New | Reps Received | M'Arks of SE8 Limited | Sky Bar | Sky Bar, 2nd Floor, 168 - 176 Eltham High Street, Eltham, London, SE9 1BJ | 08-01-2021 | 08-02-2021 | GREENWICH | Details | ||||||
11564 | Licensing Act 2003 | Premises Licence | New | Reps Received | M'Arks of SE8 Limited | Sky Bar | Sky Bar, 2nd Floor, 168 - 176 Eltham High Street, Eltham, London, SE9 1BJ | 08-01-2021 | 08-02-2021 | GREENWICH | Details | ||||||
11698 | 8735 | Licensing Act 2003 | Premises Licence | Variation | Pending Committee | Motor Fuel Limited | Blackheath Service Station (Esso) | 37A Shooters Hill Road, Blackheath, LONDON, SE3 7HS | 13-12-2016 | 16-02-2021 | 16-03-2021 | GREENWICH | Details | ||||
11747 | Licensing Act 2003 | Premises Licence | New | Pending Committee | Charlotte Hill | 9 Abbey Grove, Abbey Wood, LONDON, SE2 9EU | 03-03-2021 | GREENWICH | Details | ||||||||
11802 | Licensing Act 2003 | Premises Licence | New | Pending Committee | Nanban Greenwich Limited | Nanban Greenwich | 1 - 2 Stockwell Street, Greenwich, LONDON, SE10 9JN | 19-03-2021 | 19-04-2021 | GREENWICH | Details | ||||||
11808 | 6572 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Delicio limited | Delicio limited | 116 Eltham High Street, Eltham, LONDON, SE9 1BW | 24-03-2021 | GREENWICH | Details | ||||||
11835 | 2146 | Licensing Act 2003 | Premises Licence | Minor Variation | In progress | Pearce & Saunders Limited | Ms Lynsay Kingswell | Eltham GPO | Eltham G P O, 4, Passey Place, Eltham, London, SE9 5DQ | 16-12-2005 | 31-03-2021 | GREENWICH | Details | ||||
11839 | Licensing Act 2003 | Premises Licence | New | In progress | AGD Seven Ltd | AGD Seven Ltd | Unit 4.03, The O2, Peninsula Square, Greenwich, SE10 0DX | 01-04-2021 | GREENWICH | Details | |||||||
11849 | Licensing Act 2003 | Premises Licence | New | In progress | Marco Faratro | Brorritos | 174 Bexley Road, Eltham, LONDON, SE9 2PH | 02-04-2021 | 30-04-2021 | GREENWICH | Details | ||||||
11854 | 5537 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Tesco Stores Limited | Tesco | 10 Major Draper Street, Woolwich, LONDON, SE18 6GD | 02-12-2010 | 06-04-2021 | GREENWICH | Details | |||||
11855 | 4535 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Tesco Stores Ltd | Tesco | 39 - 41 Eltham High Street, Eltham, LONDON, SE9 1DH | 12-11-2008 | 07-04-2021 | GREENWICH | Details | |||||
11856 | 4915 | Licensing Act 2003 | Premises Licence | Minor Variation | In progress | Mr Joshua Cook | Elephant and Castle | ELEPHANT AND CASTLE, 18, Greens End, Woolwich, LONDON, SE18 6JY | 07-04-2021 | 20-04-2021 | GREENWICH | Details | |||||
11860 | 3171 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Sapori del Sud Ltd | Pizza Luciano | 129 Lee Road, , SE3 9DS | 15-12-2005 | 08-04-2021 | GREENWICH | Details | |||||
11879 | Licensing Act 2003 | Premises Licence | New | In progress | AK Interfood Ltd | Maistas & Gerimai (AK Interfood) | 33 Herbert Road, Woolwich, LONDON, SE18 3SZ | 13-04-2021 | 11-05-2021 | GREENWICH | Details | ||||||
11883 | Licensing Act 2003 | Premises Licence | New | In progress | Mr Falabomi Lambo | Tamar's Restaurant | SHOP AT, 12 Spray Street, Woolwich, LONDON, SE18 6AG | 14-04-2021 | 12-05-2021 | GREENWICH | Details | ||||||
11890 | 9585 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Iceland Foods Limited | Iceland Foods Limited | UNIT 1A, STONE LAKE RETAIL PARK, 601, Woolwich Road, Greenwich, LONDON, SE7 8LU | 12-07-2018 | 13-04-2021 | GREENWICH | Details | |||||
11895 | 6666 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Tesco Stores Limited | Tesco | Tesco Stores Ltd, Blackheath Road, Greenwich, London, SE10 8EA | 16-08-2012 | 15-04-2021 | GREENWICH | Details |
Registered Lotteries
(1 Record(s))
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11461 | 12667 | Gambling Act 2005 | Registered Lotteries | New | Granted | Mr Chris Webber | Globe Rowing Club | TRAFALGAR ROWING CENTRE, 11 - 13, Crane Street, Greenwich, LONDON, SE10 9NP | 03-12-2020 | 02-12-2021 | 03-12-2020 | GREENWICH | Details |
Scrap Metal Dealer Collector
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Scrap Metal Dealer Site
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Selling Animal as Pets
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|
Temporary Event Notice (TEN)
(1 Record(s))
Application Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading or Event Name | Event Address | Start Date | Expiry Date | Nature Of Event | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|
11906 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Tugbay Caganaga | Berry and Barrel Ltd | 18 Well Hall Parade, Eltham, LONDON, SE9 6SP | 02-05-2021 | Intend to extend Sunday business hours for extra 2 hours | Details |
Adult Gaming Centre Premises Licence
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11987 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 14-01-2020 | 07-01-2020 | GREENWICH | Details | ||||||
7356 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 83 Eltham High Street, Eltham, LONDON, SE9 1TD | 26-02-2020 | 01-09-2007 | GREENWICH | Details | ||||||
3972 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | GROUND FLOOR SHOP, DENNING HOUSE, 2A - 2B, Woolwich New Road, Woolwich, LONDON, SE18 6HA | 11-03-2020 | 01-09-2007 | GREENWICH | Details |
Animal Boarding Est - Single Species - Cats & Dogs
(1 Record(s))
Id | Licence Number | Licence Description | Licence Type | Licence Status | Licence Holder | Trading Name | Premises Address (Commercial Only) | Star Rating | Expiry Date | Further Info |
---|---|---|---|---|---|---|---|---|---|---|
11312 | 10431 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Boarding Est - Single Species - Cats & Dogs | Granted | Lorraine Mansfield | Cat Haven Luxury Boarding Cattery | 34 Leysdown Road, Eltham, LONDON, SE9 3LT | Three Stars | 31-12-2021 | Details |
Animal Welfare Licence
Id | Licence Number | Licence Description | Licence Type | Licence Status | Licence Holder | Trading Name | Premises Address (Commercial Only) | Star Rating | Expiry Date | Further Info |
---|
Betting (Other) Premises Licence
(12 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3677 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 11 Brewery Road, Plumstead, LONDON, SE18 7PS | 01-04-2019 | 05-07-2007 | GREENWICH | Details | ||||||
7104 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 31 Herbert Road, Woolwich | 01-04-2019 | 23-09-2013 | GREENWICH | Details | ||||||
3675 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 3 Greens End, Woolwich, LONDON, SE18 6HX | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
3679 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Bookmakers | 164 Bexley Road, Eltham, LONDON, SE9 2PH | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
7266 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | UNIT 1, 279A Greenwich High Road, Greenwich, LONDON, SE10 8NB | 01-04-2019 | 17-12-2013 | GREENWICH | Details | ||||||
5881 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 13 - 15 Lakedale Road, Plumstead, LONDON, SE18 1PP | 01-04-2019 | 27-06-2007 | GREENWICH | Details | ||||||
4625 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 6 - 7 Beresford Square, Woolwich, LONDON, SE18 6BB | 01-04-2019 | 01-09-2007 | GREENWICH | Details | ||||||
3680 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 211 Charlton Road, Charlton, LONDON, SE7 7ED | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
3676 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 181 - 185 Trafalgar Road, Greenwich, London, SE10 9EQ | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
5504 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Power Leisure Bookmakers | Paddy Power Bookmakers | 10, Equitable House, Woolwich New Road, Woolwich, London, SE18 6HD | 13-11-2019 | 11-10-2010 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details |
Bingo Premises Licence
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12460 | Gambling Act 2005 | Bingo Premises Licence | Granted | Cashino Gaming Limted | Merkur Slots | 23-10-2020 | 22-09-2020 | GREENWICH | Details |
Civil Marriage Premises Approval
(9 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12771 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms DANIELLE CRUICKSHANKS | Davy & Co Ltd, 161 - 163 Greenwich High Road, Greenwich, Greenwich, SE10 8JA | Davy's Wine Vaults | Wine Bar & Dining Rooms | DAVY & CO LTD, 161 - 163 Greenwich High Road, Greenwich, SE10 8JA | 31-03-2021 | 03-03-2021 | 02-03-2026 | GREENWICH | Details | |||
12448 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Liberty City Pub Company T/a Admiral Hardy | 2 Wardrobe Place, London, EC4V 5AH | Admiral Hardy | The Hardy Room (60 persons); Clarence Hall (180 persons) | ADMIRAL HARDY, 7, College Approach, Greenwich, LONDON, SE10 9HY | 15-09-2020 | 15-09-2020 | 14-09-2025 | GREENWICH | Details | |||
11071 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | English Heritage Trust | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | Great Hall & Entrance Hall - Eltham Palace | Great Hall/Entrance Hall - Civil Marriage/Civil Partnerships Approved Premises Certificate | 22-07-2019 | 08-10-2017 | 07-10-2022 | GREENWICH | Details | ||||
10504 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Ian Michael Allchin | 19 Hillingdon Road Barnehurst, DA7 6LP | The Painted Hall | The Painted Hall (460 Persons) Civil Marriage Civil Partnership Venue | 15-05-2019 | 14-07-2019 | 14-07-2024 | GREENWICH | Details | ||||
10257 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Sonia Maloney | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | Shrewsbury House (Old Library, Room 1 & Room 2) | Shrewsbury House (Old Library, Room 1 & Room 2) | 02-04-2019 | 02-04-2019 | 01-04-2024 | GREENWICH | Details | ||||
10181 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Hiren Patel | 17 Broomfield Road, Bexleyheath, Kent, DA6 7PD | Greenwich Tavern | Greenwich Tavern - Civil Marriage & Civil Partnerships Venue Licence | 26-03-2019 | 28-02-2016 | 27-02-2024 | GREENWICH | Details | ||||
10176 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Greenwich Foundation | FOUNDATION HOUSE, 2, Cutty Sark Gardens, Greenwich, LONDON, SE10 9LW | Queen Mary Building | Queen Mary Undercroft | 20-03-2019 | 04-02-2016 | 03-02-2024 | GREENWICH | Details | ||||
7385 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich, SE18 6HQ | The Gallery | The Gallery - Civil Marriage/Civil Partnerships Approved Premises Certificate | 04-03-2019 | 01-11-2018 | 01-11-2023 | GREENWICH | Details | ||||
7371 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich, SE18 6HQ | The Victoria Hall | The Victoria Hall - Civil Marriage/Civil Partnerships Approved Premises Certificate | 04-07-2019 | 01-11-2018 | 31-10-2023 | GREENWICH | Details |
Club Gaming Permit
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Club Machine Permit
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Club Premises Certificate
(34 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2332 | Licensing Act 2003 | Club Premises Certificate | Granted | Ms Lisa Kelly | Greenwich Town Social Club | 6 - 12 Blackwall Lane, Greenwich, LONDON, SE10 0AN | 17-01-2006 | 21-12-2005 | GREENWICH | Details | ||||||
2192 | Licensing Act 2003 | Club Premises Certificate | Granted | Plumstead Common Working Mens Club | Plumstead Common Working Mens Club | PLUMSTEAD COMMON WORKING MENS CLUB, 71, Kirkham Street, Plumstead, LONDON, SE18 2JS | 19-12-2005 | 19-12-2005 | Details | |||||||
5173 | Licensing Act 2003 | Club Premises Certificate | Granted | Ms N Roberts-Lewis | Plumstead Radical Club | PLUMSTEAD RADICAL CLUB, 83 - 88, Walmer Terrace, Plumstead, LONDON, SE18 7DZ | 25-08-2005 | 25-08-2005 | GREENWICH | Details | ||||||
4070 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Anthony John Slaney | Old Roan Club | PAVILION, ROAN SCHOOL PLAYING FIELDS, Kidbrooke Park Road, Kidbrooke, LONDON, SE3 9NF | 13-06-2005 | 13-06-2005 | GREENWICH | Details | ||||||
2131 | Licensing Act 2003 | Club Premises Certificate | Granted | New Eltham Social Club | New Eltham Social Club | 32 Avery Hill Road, Avery Hill, LONDON, SE9 2BD | 02-11-2005 | 02-11-2005 | Details | |||||||
2077 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr John Paterson | Old Brockleians Society | OLD BROCKLEIANS SOCIETY, Eltham Palace Road, Eltham, LONDON, SE9 5LX | 01-10-2005 | 01-10-2005 | GREENWICH | Details | ||||||
6357 | Licensing Act 2003 | Club Premises Certificate | Granted | Eltham Terrace Club | Eltham Terrace Club | 2A Well Hall Road, Eltham, LONDON, SE9 6SF | 21-10-2010 | 21-10-2010 | GREENWICH | Details | ||||||
4076 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Derek Birmingham | Crofton Albion Sports & Social Club | CROFTON ALBION SPORTS AND SOCIAL CLUB, Weigall Road, Kidbrooke, LONDON, SE12 8HF | 20-12-2005 | 20-12-2005 | Details | |||||||
4075 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Bertram Waller | New Eltham Conservative Club | 71 Southwood Road, Eltham, LONDON, SE9 3QE | 16-08-2005 | 16-08-2005 | GREENWICH | Details | ||||||
6352 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Charles Boyle | Eltham Conservative & Unionist Club | 254 Eltham High Street, Eltham, LONDON, SE9 1AA | 01-09-2005 | 01-09-2005 | Details | |||||||
5174 | Licensing Act 2003 | Club Premises Certificate | Granted | Eltham Warren Golf Club | Eltham Warren Golf Club | THE CLUB HOUSE, ELTHAM WARREN GOLF CLUB, Bexley Road, Eltham, LONDON, SE9 2PE | 11-11-2005 | 11-07-2005 | GREENWICH | Details | ||||||
2233 | Licensing Act 2003 | Club Premises Certificate | Granted | The Pavillion Sports & Leisure Club | The Pavillion Sports & Leisure Club | 135 Footscray Road, Eltham, LONDON, SE9 2SY | 01-09-2005 | 01-09-2005 | Details | |||||||
2201 | Licensing Act 2003 | Club Premises Certificate | Granted | Blackheath Wanderers | Blackheath Wanderers | 62 Eltham Road, Eltham, LONDON, SE12 8UE | 21-12-2005 | 15-12-2005 | Details | |||||||
2245 | Licensing Act 2003 | Club Premises Certificate | Granted | Blackheath Newbridge Wmc | Blackheath & Newbridge | 22 Charlton Road, Charlton, LONDON, SE3 7HG | 05-01-2006 | 10-10-2005 | Details | |||||||
2198 | Licensing Act 2003 | Club Premises Certificate | Granted | Royal Blackheath Golf Club | Royal Blackheath Golf Club Limited | ROYAL BLACKHEATH GOLF CLUB, Court Road, Eltham, LONDON, SE9 5AF | 21-12-2005 | 21-12-2005 | Details | |||||||
2198 | Licensing Act 2003 | Club Premises Certificate | Granted | Royal Blackheath Golf Club | Royal Blackheath Golf Club Limited | ROYAL BLACKHEATH GOLF CLUB, Court Road, Eltham, LONDON, SE9 5AF | 21-12-2005 | 21-12-2005 | Details | |||||||
2076 | Licensing Act 2003 | Club Premises Certificate | Granted | Eltham Bowling Club | Eltham Bowling Club | Halons Road, Eltham, London, SE9 5BS | 15-08-2005 | 15-08-2005 | GREENWICH | Details | ||||||
4069 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Ronald Edward Wilson | Woolwich & Plumstead BC | Foxcroft Road, Foxcroft Road, Plumstead, London, SE18 3DB | 23-05-2005 | 23-05-2005 | Details | |||||||
6110 | Licensing Act 2003 | Club Premises Certificate | Granted | Footscray Rugby Sport Athletic Club | Footscray Rugby Sports Athletics Clu | Footscray Rugby Sports & Athletics Club, Footscray Road, Eltham, London, SE9 2EL | 08-08-2005 | 08-08-2005 | GREENWICH | Details | ||||||
4063 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Bernard Rice | Eltham Hill Club & Instit | 85, Eltham Hill Club & Institute, Eltham Hill, Eltham, London, SE9 5SU | 16-08-2005 | 16-08-2005 | Details | |||||||
4062 | Licensing Act 2003 | Club Premises Certificate | Granted | Mrs Sharon Deadman | Shooters Hill Golf Club (Kitchen) | Eaglesfield Road, Plumstead, London, SE18 3DA | 15-08-2005 | 15-08-2005 | Details | |||||||
2344 | Licensing Act 2003 | Club Premises Certificate | Granted | Meridian Sports & Social Club | Meridian Sports & Social Club | Charlton Park Lane, Charlton, London, SE7 8QS | 18-01-2006 | 18-01-2006 | Details | |||||||
2283 | Licensing Act 2003 | Club Premises Certificate | Granted | Blackheath & Greenwich Bowling Club | Blackheath & Greenwich Bowling Club | Brooklands Park, Blackheath, London, SE3 9BL | 20-12-2005 | 20-12-2005 | GREENWICH | Details | ||||||
5171 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Andrew Maybury | Greenwich Yacht Club (Landside) | 1 Peartree Way, Greenwich, LONDON, SE10 0XS | 03-12-2009 | 24-11-2009 | Details |
HMO Additional
(675 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
HMO Mandatory
(565 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Licensed Premises Permit
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Notification of 2 or less Gaming Machines
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Premises Licence
(825 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Registered Lotteries
(10 Record(s))
