Adult Gaming Centre Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Animal Boarding Est - Single Species - Cats & Dogs
Application Number | Licence Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Address (Commercial Only) | Star Rating | Further Info |
---|
Animal Welfare Licence
(2 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Address (Commercial Only) | Star Rating | Further Info |
---|---|---|---|---|---|---|---|---|---|---|
13844 | 12421 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Renewal | In progress | Mr Brian Medeiros | Urban Paw Prints Ltd | Details | ||
13797 | 13175 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Renewal | Deemed Granted | Ms Marianna Kozikova | Blackheath Dog Care | Details |
Auction Registration
(2 Record(s))
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13151 | 13617 | Greater London Council (General Powers) Act 1984 | Auction Registration | New | Granted | Curated Auctions Limited | Curated Auctions | 744 Sidcup Road, Eltham, LONDON, SE9 3NS | 11-01-2022 | 20-12-2021 | GREENWICH | Details | |||||
13151 | 13617 | Greater London Council (General Powers) Act 1984 | Auction Registration | New | Granted | Curated Auctions Limited | Curated Auctions | 744 Sidcup Road, Eltham, LONDON, SE9 3NS | 11-01-2022 | 20-12-2021 | GREENWICH | Details |
Betting (Other) Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Bingo Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Civil Marriage Premises Approval
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Gaming Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Machine Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Premises Certificate
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Film Classification
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
General Safety Certificate (Designated Ground)
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
HMO Additional
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Proposed Licence Holder | Additional Proposed Licence Holder | Trading Name | Premises Address | Issue Date | Start Date | Expiry Date | Further Info |
---|
HMO Mandatory
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Proposed Licence Holder | Additional Proposed Licence Holder | Trading Name | Premises Address | Issue Date | Start Date | Expiry Date | Further Info |
---|
Licensed Premises Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Notification of 2 or less Gaming Machines
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Premises Licence
(13 Record(s))
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14190 | Licensing Act 2003 | Premises Licence | New | In progress | Cafe Woolwich Limited | Creams (Café Woolwich Ltd.) | 127 Powis Street, Woolwich, LONDON, SE18 6JL | 26-07-2022 | 23-08-2022 | GREENWICH | Details | ||||||
14238 | 2203 | Licensing Act 2003 | Premises Licence | Review | In progress | Mr Yomi Anyiam | Palm Beach Restaurant | 121 Woolwich High Street, Woolwich, LONDON, SE18 6DS | 28-11-2005 | 08-08-2022 | 05-09-2022 | GREENWICH | Details | ||||
14223 | 2414 | Licensing Act 2003 | Premises Licence | Review | In progress | Vaxine Restaurant and Bar Limited | Vaxine (formerly The Lord Hood) | 300 Creek Road, Deptford, LONDON, SE10 9SX | 24-11-2005 | 02-08-2022 | 31-08-2022 | GREENWICH | Details | ||||
14192 | Licensing Act 2003 | Premises Licence | New | In progress | Dimino Extra Virgin Olive Oil Ltd | Dimino Extra Virgin Olive Oil Ltd | Greenwich Market, Greenwich Market, Greenwich, London, SE10 9HZ | 26-07-2022 | 23-08-2022 | GREENWICH | Details | ||||||
13331 | 8735 | Licensing Act 2003 | Premises Licence | Variation | Pending Committee | Motor Fuel Limited | Blackheath Service Station (Esso) | PETROL FILLING STATION, 37A, Shooters Hill Road, Blackheath, LONDON, SE3 7HS | 13-12-2016 | 10-02-2022 | 10-03-2022 | GREENWICH | Details | ||||
13713 | Licensing Act 2003 | Premises Licence | New | In progress | Mr Matin Johnson | Tasty African Food | 109 Trafalgar Road, Greenwich, LONDON, SE10 9TS | 25-01-2022 | GREENWICH | Details | |||||||
13718 | 2070 | Licensing Act 2003 | Premises Licence | Summary Review (s53A) | Revoked | Mr Terence Booker | Anglesea Arms | ANGLESEA ARMS, 91, Woolwich New Road, Woolwich, LONDON, SE18 6EF | 12-10-2005 | 27-04-2022 | GREENWICH | Details | |||||
13928 | Licensing Act 2003 | Premises Licence | New | In progress | Prajwal Shrestha | THAI GREENWICH RESTAURANT AND BAR LIMITED | Ground Floor Sports Bar | ANNEXE AT, 2A, Banning Street, Greenwich, LONDON, SE10 9PH | 07-06-2022 | 07-06-2022 | GREENWICH | Details | |||||
13930 | Licensing Act 2003 | Premises Licence | New | In progress | Prajwal Shrestha | THAI GREENWICH RESTAURANT AND BAR LIMITED | 1st Floor - Restaurant | ANNEXE AT, 2A, Banning Street, Greenwich, LONDON, SE10 9PH | 07-06-2022 | 07-06-2022 | GREENWICH | Details | |||||
14132 | Licensing Act 2003 | Premises Licence | New | In progress | NM Burger Location 111 Ltd | Neat Meat Burgers | UNIT 12.0.6, ICON OUTLET AT THE O2, Peninsula Square, Greenwich, SE10 0DX | 13-07-2022 | GREENWICH | Details | |||||||
14168 | 5264 | Licensing Act 2003 | Premises Licence | Variation | In progress | Tramshed - Greenwich & Lewisham Young Person's Theatre | Woolwich Tramshed | TRAMSHED THEATRE, 51 - 53, Woolwich New Road, Woolwich, LONDON, SE18 6ES | 12-03-2010 | 20-07-2022 | 17-08-2022 | GREENWICH | Details | ||||
14178 | Licensing Act 2003 | Premises Licence | New | In progress | Mr Gonzalo Ruiz | Greenwich Spirits Company | Greenwich Market, Greenwich, London, SE10 9HZ | 21-07-2022 | 22-08-2022 | GREENWICH | Details | ||||||
14189 | 11756 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Sainsbury's Supermarkets Limited | Sainsbury's Supermarkets Ltd | 70 - 72 Banning Street, Greenwich, LONDON, SE10 0NZ | 11-11-2019 | 22-07-2022 | GREENWICH | Details |
Registered Lotteries
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Scrap Metal Dealer Collector
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Scrap Metal Dealer Site
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Selling Animal as Pets
Application Number | Licence Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Address (Commercial Only) | Star Rating | Further Info |
---|
Temporary Event Notice (TEN)
(14 Record(s))
Application Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading or Event Name | Event Address | Start Date | Expiry Date | Nature Of Event | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|
14262 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Folabomi Lambo | TAMAR'S RESTAURANT AND WINE BAR | SHOP AT, 12 Spray Street, Woolwich, LONDON, SE18 6AG | 26-08-2022 | 27-08-2022 | SUMMER CARNIVAL | Details |
14256 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Ms Jane Mackintosh | Tramshed Arts | PAVILION, GREENWICH PARK, Blackheath Avenue, Greenwich, SE10 8QY | 27-08-2022 | 28-08-2022 | Film Screenings over 2 nights with audience participation and food and drink concessions | Details |
14257 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mrs Stacey Lockelder | Bonnie &Rose Bar | THE CUTTY SARK, Cutty Sark Gardens, Greenwich, LONDON, SE10 9HT | 25-08-2022 | 26-08-2022 | FOOD TRADERS AND POP UP BAR WITH EVENING SINGER ENTERTAINMENT FROM 6PM | Details |
14258 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Ms Patrycja Tomczynska | Greenwich Students Union | Dreadnought Building, Greenwich, London, se10 9ls | 13-09-2022 | 14-09-2022 | Silent Disco freshers ticketed event, performance of dance, performance of recorded music, performance of life music( singing) DJ will play until 3am, bar will close at 2am, security will be present during entire event, smoking area restricted to 40 people at a time. | Details |
14259 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Ms Patrycja Tomczynska | Greenwich Students Union | Dreadnought Building, Greenwich, London, se10 9ls | 23-09-2022 | 23-09-2022 | Multi Cultural Fashion Show Event run by Greenwich Students' Union. This event is a Multi-Cultural Fashion show with Global Greenwich, where students will have the opportunity to showcase cultural garments from their home country or religion. Private event, drink reception, Pop up bar and sell of alcohol on the premises, security present during entire duration of the event, videos will be displayed in regards to the fashion shows, playing of recorder music (DJ), food will be serve (canapes style), sited event with small mingle during drink reception. | Details |
14128 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mr Dean Leggett | Charlton & Woolwich Film Festival. | STAR INN, 158, Plumstead Common Road, Plumstead, LONDON, SE18 2UL | 12-09-2022 | 12-09-2022 | Screening of the film Pride as part of the annual Charlton & Woolwich Free Film Festival. The film is rated 15 | Details |
14164 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | On Hold | Miss Lucia Le Voci | OXLEAS WOODS CAFE, Crown Woods Lane, Plumstead, LONDON, SE18 3JA | 20-08-2022 | 21-08-2022 | afternoon in the park | Details | |
14208 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mrs Claire Reynolds | National Maritime Museum | National Maritime Museum, Romney Road, Greenwich, London, SE10 9NF | 21-08-2022 | 22-08-2022 | Corporate event | Details |
14227 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mrs Stacey Lockelder | Bonnie &Rose Bar | THE CUTTY SARK, Cutty Sark Gardens, Greenwich, LONDON, SE10 9HT | 18-08-2022 | 19-08-2022 | FOOD TRADERS AND POP UP BAR WITH EVENING SINGER ENTERTAINMENT FROM 6PM | Details |
14229 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mr Ian Michael Allchin | Old Royal Naval College, Old Royal Naval College, King William Walk, Greenwich, SE10 9NN | 11-02-2023 | 11-02-2023 | Wedding | Details | |
14230 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mr K Sproat | Capital Art Gallery | 13 Well Hall Parade, Eltham, LONDON, SE9 6SP | 10-09-2022 | 10-09-2022 | Art Exhibition | Details |
14244 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Mrs Gina Jackson | University of Greenwich | Queen Anne Court, University of Greenwich, Park Row, Greenwich, London, SE10 9LS | 03-09-2022 | 03-09-2022 | Awards Ceremony | Details |
14252 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Owen Igbinovia | Angle90 | 166 Trafalgar Road, Greenwich, LONDON, SE10 9TZ | 28-08-2022 | 29-08-2022 | Carnival event | Details |
14254 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Ms Louise Blake | Bunker 51 Ltd | BUNKER 51, 3 Herringham Road, Charlton, LONDON, SE7 8NJ | 02-09-2022 | 03-09-2022 | A Club Night | Details |
Unlicensed FEC Gaming Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Adult Gaming Centre Premises Licence
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11987 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 14-01-2020 | 07-01-2020 | GREENWICH | Details | ||||||
7356 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 83 Eltham High Street, Eltham, LONDON, SE9 1TD | 26-02-2020 | 01-09-2007 | GREENWICH | Details | ||||||
3972 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | GROUND FLOOR SHOP, DENNING HOUSE, 2A - 2B, Woolwich New Road, Woolwich, LONDON, SE18 6HA | 11-03-2020 | 01-09-2007 | GREENWICH | Details |
Animal Boarding Est - Single Species - Cats & Dogs
(1 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Trading Name | Address (Commercial Only) | Star Rating | Expiry Date | Selling Animals As Pets | Boarding For Cats or Dogs | Dog Breeding | Hiring Out Horses | Keeping Animals For Exhibition | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11312 | 10431 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Boarding Est - Single Species - Cats & Dogs | Granted | Lorraine Mansfield | Cat Haven Luxury Boarding Cattery | Three Stars | 31-12-2022 | No | Yes | No | No | No | Details |
Animal Welfare Licence
(12 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Trading Name | Address (Commercial Only) | Star Rating | Expiry Date | Selling Animals As Pets | Boarding For Cats or Dogs | Dog Breeding | Hiring Out Horses | Keeping Animals For Exhibition | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13489 | 12130 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | George Mason | Castle Aquatics | Three Stars | 31-03-2024 | Yes | No | No | No | No | Details | |
13313 | 10385 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted by Delegated Authority | Miss Sarah Littley | Walk Rest and Stay | Five Stars | 04-06-2025 | No | Yes | No | No | No | Details | |
13064 | 13763 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Miss Pumpkin Seaborn-Wendland | Pumpkin's Pets | Two Stars | 09-03-2023 | No | Yes | No | No | No | Details | |
12840 | 10483 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Stephanie Cooke | North Kent College | Five Stars | 31-12-2024 | No | No | No | Yes | No | Details | |
12832 | 10427 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Carol Anne Kitchener | Creature Care | Five Stars | 31-12-2024 | No | Yes | No | No | No | Details | |
12828 | 10416 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Lesley Chapman | Red Lion Cattery | Three Stars | 31-12-2023 | No | Yes | No | No | No | Details | |
12447 | 11747 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Samuel Prete-Kirby | Barking Around | Four Stars | 10-05-2023 | No | Yes | No | No | No | Details | |
12220 | 10927 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Ronald Cooper | Coopers Happy Hound | Two Stars | 31-08-2022 | No | Yes | No | No | No | Details | |
11630 | 13307 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ms Diane Sheehy | K9s of Kent | Four Stars | 31-08-2023 | Yes | No | Yes | No | No | Details | |
11440 | 10710 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ken Lodge | The Pet Lodge | One Star | 25-08-2022 | Yes | No | No | No | No | Details | |
11303 | 10401 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Kaz Jareth-Rhodes | Charlton Reptiles and Aquatics | Three Stars | 31-03-2023 | Yes | No | No | No | No | Details | |
11217 | 11753 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ms Valerija Iljusenkova | Mishkapom | Four Stars | 13-11-2022 | No | No | Yes | No | No | Details |
Auction Registration
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Betting (Other) Premises Licence
(18 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7277 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill Betting Shop | 12 Passey Place, Eltham, LONDON, SE9 5DQ | 20-05-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3648 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill | 91 - 93 Mottingham Road, Mottingham, LONDON, SE9 4TJ | 01-06-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3647 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill | Tudor Parade, Eltham, London, SE9 6SX | 01-06-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | ||||||
5504 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Power Leisure Bookmakers | Paddy Power Bookmakers | 10, Equitable House, Woolwich New Road, Woolwich, London, SE18 6HD | 13-11-2019 | 11-10-2010 | GREENWICH | Details | ||||||
7104 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 31 Herbert Road, Woolwich | 01-04-2019 | 23-09-2013 | GREENWICH | Details | ||||||
3675 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 3 Greens End, Woolwich, LONDON, SE18 6HX | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
3679 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Bookmakers | 164 Bexley Road, Eltham, LONDON, SE9 2PH | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
5881 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 13 - 15 Lakedale Road, Plumstead, LONDON, SE18 1PP | 01-04-2019 | 27-06-2007 | GREENWICH | Details | ||||||
4625 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 6 - 7 Beresford Square, Woolwich, LONDON, SE18 6BB | 01-04-2019 | 01-09-2007 | GREENWICH | Details | ||||||
3680 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 211 Charlton Road, Charlton, LONDON, SE7 7ED | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
3677 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 11 Brewery Road, Plumstead, LONDON, SE18 7PS | 01-04-2019 | 05-07-2007 | GREENWICH | Details | ||||||
3676 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 181 - 185 Trafalgar Road, Greenwich, London, SE10 9EQ | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
13980 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting & Gaming Limited | Ladbrokes | 27 Greens End, Woolwich, LONDON, SE18 6JY | 05-05-2022 | 05-05-2022 | GREENWICH | Details | ||||||
6458 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Megabet Uk Limited | Betzone | 208 Trafalgar Road, Greenwich, LONDON, SE10 9ER | 20-01-2022 | 10-03-2012 | GREENWICH | Details | ||||||
3726 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Racing | 2 - 4 Wellington Street, Woolwich, LONDON, SE18 6PE | 08-09-2021 | 01-08-2007 | GREENWICH | Details | ||||||
3726 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Racing | 2 - 4 Wellington Street, Woolwich, LONDON, SE18 6PE | 08-09-2021 | 01-08-2007 | GREENWICH | Details |
Bingo Premises Licence
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12460 | Gambling Act 2005 | Bingo Premises Licence | Granted | Cashino Gaming Limted | Merkur Slots | 23-10-2020 | 22-09-2020 | GREENWICH | Details |
Civil Marriage Premises Approval
(17 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5929 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Lorraine Harrow | Trafalgar Tavern Park Row, SE10 9NW | Trafalgar Tavern Lease Ltd | NELSON ROOM (200 PERSONS MAXIMUM OCCUPANCY) | TRAFALGAR TAVERN, Park Row, Greenwich, LONDON, SE10 9NW | 27-10-2021 | 27-10-2021 | 26-10-2024 | GREENWICH | Details | |||
5200 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Suzie Bailey | 54 Craigerne Road, London, SE3 8SN | Tudor Barn | Ground Floor & First Floor Tudor Gallery | TUDOR BARN, WELL HALL PLEASAUNCE, Well Hall Road, Eltham, LONDON, SE9 6SZ | 04-12-2018 | 04-01-2019 | 03-01-2024 | GREENWICH | Details | |||
10176 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Greenwich Foundation | FOUNDATION HOUSE, 2, Cutty Sark Gardens, Greenwich, LONDON, SE10 9LW | Queen Mary Building | Queen Mary Undercroft | QUEEN MARYS QUARTER, OLD ROYAL NAVAL COLLEGE, King William Walk, Greenwich, LONDON, SE10 9JF | 20-03-2019 | 04-02-2016 | 03-02-2024 | GREENWICH | Details | |||
10181 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Hiren Patel | 17 Broomfield Road, Bexleyheath, Kent, DA6 7PD | Greenwich Tavern | King William Room & The Treehouse | 1 King William Walk, Greenwich, LONDON, SE10 9JH | 26-03-2019 | 28-02-2016 | 27-02-2024 | GREENWICH | Details | |||
10257 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Sonia Maloney | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | Shrewsbury House | Old Library, Room 1 & Room 2 | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | 02-04-2019 | 02-04-2019 | 01-04-2024 | GREENWICH | Details | |||
10504 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Ian Michael Allchin | 19 Hillingdon Road Barnehurst, DA7 6LP | The Painted Hall | The Painted Hall | PAINTED HALL, ROYAL NAVAL COLLEGE, King William Walk, Greenwich, LONDON, SE10 9JF | 15-05-2019 | 14-07-2019 | 14-07-2024 | GREENWICH | Details | |||
11071 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | English Heritage Trust | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | Eltham Palace | Great Hall and Entrance Hall | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | 22-07-2019 | 08-10-2017 | 07-10-2022 | GREENWICH | Details | |||
