Adult Gaming Centre Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Animal Boarding Est - Single Species - Cats & Dogs
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|
Animal Welfare Licence
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|---|---|---|---|---|---|---|---|---|
11261 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | New | In progress | Ms Sarah McIntosh | The Greenwich Hound | Details |
Betting (Other) Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Bingo Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Civil Marriage Premises Approval
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Gaming Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Machine Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Club Premises Certificate
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
General Safety Certificate (Designated Ground)
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
HMO Additional
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
HMO Mandatory
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Licensed Premises Permit
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Notification of 2 or less Gaming Machines
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Premises Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11432 | 4541 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Mr Nadarasan Jayatharan | The Slade Store | 10 The Slade, Plumstead, LONDON, SE18 2NB | 19-08-2005 | 25-11-2020 | GREENWICH | Details | |||||
11432 | 4541 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Mr Nadarasan Jayatharan | The Slade Store | 10 The Slade, Plumstead, LONDON, SE18 2NB | 19-08-2005 | 25-11-2020 | GREENWICH | Details | |||||
11436 | 4205 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Khadk Bahadur Resmi | Village Eat Inn | 220 Eltham High Street, Eltham, LONDON, SE9 1BA | 20-08-2008 | 25-11-2020 | GREENWICH | Details | |||||
11454 | 2144 | Licensing Act 2003 | Premises Licence | Minor Variation | Granted | Co-operative Group Food Limited | Co-op Food | 546 - 550 Westhorne Avenue, Eltham, LONDON, SE9 6DR | 21-10-2005 | 02-12-2020 | GREENWICH | Details | |||||
11473 | 4577 | Licensing Act 2003 | Premises Licence | Minor Variation | Withdrawn | Mr Osman Hussein Zinnureyin | North Pole Bar & Restaurant | 131 Greenwich High Road, Greenwich, LONDON, SE10 8JA | 13-09-2005 | 04-12-2020 | GREENWICH | Details | |||||
11564 | Licensing Act 2003 | Premises Licence | New | Reps Received | M'Arks of SE8 Limited | Sky Bar | Sky Bar, 2nd Floor, 168 - 176 Eltham High Street, Eltham, London, SE9 1BJ | 08-01-2021 | 08-02-2021 | GREENWICH | Details | ||||||
11564 | Licensing Act 2003 | Premises Licence | New | Reps Received | M'Arks of SE8 Limited | Sky Bar | Sky Bar, 2nd Floor, 168 - 176 Eltham High Street, Eltham, London, SE9 1BJ | 08-01-2021 | 08-02-2021 | GREENWICH | Details | ||||||
11643 | Licensing Act 2003 | Premises Licence | New | In progress | Ms Marie Peyton | Peyton and Byrne Bakeries | 20 - 22 Greenwich Church Street, Greenwich, LONDON, SE10 9BJ | 04-02-2021 | 12-03-2021 | GREENWICH | Details | ||||||
11644 | Licensing Act 2003 | Premises Licence | New | In progress | T.J. MORRIS LIMITED | HOME BARGAINS | 1 Brocklebank Road, Charlton, LONDON, SE7 7FR | 04-02-2021 | GREENWICH | Details | |||||||
11661 | Licensing Act 2003 | Premises Licence | New | In progress | Co-operative Group Food Limited | Co-op | Greenwich Millennium Village, MILLENNIUM VILLAGE John Harrison Way, John Harrison Way, Greenwich, London, SE10 0BG | 05-02-2021 | GREENWICH | Details | |||||||
11690 | 2351 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Boparan Restaurants Holding Limited | Boparan Restaurants Holdings Ltd | 45 Greenwich Church Street, Greenwich, LONDON, SE10 9BL | 29-12-2005 | 12-02-2021 | GREENWICH | Details | |||||
11696 | 8152 | Licensing Act 2003 | Premises Licence | Variation | In progress | Yum Yummy Ltd | Pistachios in the Park | PISTACHIOS IN THE PARK, EAST GREENWICH PLEASAUNCE, Chevening Road, Greenwich, LONDON, SE10 0LB | 29-09-2015 | 17-02-2021 | GREENWICH | Details | |||||
11697 | Licensing Act 2003 | Premises Licence | New | In progress | Kathryn Storrar | The Hair Lounge Limited | SAVIN LONDON, 13 Turnpin Lane, Greenwich, LONDON, SE10 9JA | 18-02-2021 | GREENWICH | Details | |||||||
11698 | 8735 | Licensing Act 2003 | Premises Licence | Variation | In progress | Motor Fuel Limited | Blackheath Service Station (Esso) | 37A Shooters Hill Road, Blackheath, LONDON, SE3 7HS | 13-12-2016 | 16-02-2021 | GREENWICH | Details | |||||
11710 | Licensing Act 2003 | Premises Licence | New | In progress | Ms Georgina Roffey | Lower Deck | 30, Greenwich University, Park Row, Greenwich, London, SE10 9LS | 24-02-2021 | 24-02-2021 | GREENWICH | Details | ||||||
11730 | Licensing Act 2003 | Premises Licence | New | In progress | Mr Vinoth Vijayananthan | Court Road Food & Wine | 275 Court Road, Eltham, LONDON, SE9 4TH | 26-02-2021 | 26-03-2021 | GREENWICH | Details | ||||||
11731 | Licensing Act 2003 | Premises Licence | New | In progress | Vinay Hanspal | Dadoo's Food Store | 106 Plumstead High Street, Plumstead, LONDON, SE18 1SJ | 26-02-2021 | 26-03-2021 | GREENWICH | Details | ||||||
11732 | Licensing Act 2003 | Premises Licence | New | In progress | National Maritime Museum Ltd | North Lawns | National Maritime Museum, Park Row, Greenwich, London, SE10 9NF | 26-02-2021 | GREENWICH | Details | |||||||
11733 | Licensing Act 2003 | Premises Licence | New | In progress | AGD Seven Ltd | AGD Seven Boom Battle Bar | Peninsular Square, London, SE10 0DX | 26-02-2021 | GREENWICH | Details | |||||||
11742 | 11860 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Co-operative Group Food Limited | Co-Op | 40 Chandlers Avenue, Greenwich, LONDON, SE10 0GE | 28-11-2019 | 02-03-2021 | GREENWICH | Details | |||||
11746 | 7940 | Licensing Act 2003 | Premises Licence | Vary DPS | In progress | Marks & Spencer PLC | Marks & Spencer | 1 - 5 Gallions Road, Charlton, London, SE7 7SA | 07-04-2015 | 03-03-2021 | GREENWICH | Details | |||||
11747 | Licensing Act 2003 | Premises Licence | New | In progress | Charlotte Hill | 9 Abbey Grove, Abbey Wood, LONDON, SE2 9EU | 03-03-2021 | GREENWICH | Details | ||||||||
11330 | 9585 | Licensing Act 2003 | Premises Licence | Vary DPS | Granted | Iceland Foods Limited | Iceland Foods Limited | UNIT 1A, STONE LAKE RETAIL PARK, 601, Woolwich Road, Greenwich, LONDON, SE7 8LU | 12-07-2018 | 28-10-2020 | GREENWICH | Details |
Registered Lotteries
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11461 | 12667 | Gambling Act 2005 | Registered Lotteries | New | Granted | Mr Chris Webber | Globe Rowing Club | TRAFALGAR ROWING CENTRE, 11 - 13, Crane Street, Greenwich, LONDON, SE10 9NP | 03-12-2020 | 02-12-2021 | 03-12-2020 | GREENWICH | Details |
Scrap Metal Dealer Collector
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Scrap Metal Dealer Site
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Info |
---|
Selling Animal as Pets
Id | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading Name | Premises Address | Star Rating | Further Info |
---|---|---|---|---|---|---|---|---|---|
11375 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Selling Animal as Pets | Renewal | Granted - Pending Final Payment | Debbie Huxley | Pets at Home - Charlton | UNIT 3, Peninsular Park Road, Charlton, LONDON, SE7 7TZ | Three Stars | Details |
Temporary Event Notice (TEN)
Application Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Applicant | Trading or Event Name | Event Address | Start Date | Expiry Date | Nature Of Event | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|
11740 | Licensing Act 2003 | Temporary Event Notice (TEN) | New | In progress | Ms Christina Reynolds | Artillery Square, Artillery Square, Woolwich, London, SE18 4DX | 13-03-2021 | 13-03-2021 | farmers' market | Details |
Adult Gaming Centre Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3727 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Surrendered | Talarius Limited | Fifth Avenue Plaza Queensway, Team Valley Trading Estate, Gateshead, Tyne and Wear, NE11 0BL | Admiral | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 01-11-2018 | 01-08-2007 | GREENWICH | Details | |||||
3804 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Surrendered | Talarius | Birch House Woodlands Business Park, Milton Keynes, M14 6EW | Admiral (Gold Room) | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 31-01-2019 | 01-09-2007 | GREENWICH | Details | |||||
11987 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Fifth Avenue Plaza, Queensway, Woodlands Business Park, Team Valley Trading Estate, Gateshead, Tyne & Wear, NE11 0BL | Admiral | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 14-01-2020 | 07-01-2020 | GREENWICH | Details | |||||
7356 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Fifth Avenue Plaza Queensway, Team Valley Trading Estate, Gateshead, Tyne and Wear, NE11 0BL | Admiral | 83 Eltham High Street, Eltham, LONDON, SE9 1TD | 26-02-2020 | 01-09-2007 | GREENWICH | Details | |||||
3972 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Fifth Avenue Plaza Queensway, Team Valley Trading Estate, Gateshead, Tyne and Wear, NE11 0BL | Admiral | GROUND FLOOR SHOP, DENNING HOUSE, 2A - 2B, Woolwich New Road, Woolwich, LONDON, SE18 6HA | 11-03-2020 | 01-09-2007 | GREENWICH | Details |
Animal Boarding Est - Single Species - Cats & Dogs
Id | Licence Number | Licence Description | Licence Type | Licence Status | Licence Holder | Trading Name | Premises Address (Commercial Only) | Star Rating | Expiry Date | Further Info |
---|---|---|---|---|---|---|---|---|---|---|
11312 | 10431 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Boarding Est - Single Species - Cats & Dogs | Granted | Lorraine Mansfield | Cat Haven Luxury Boarding Cattery | 34 Leysdown Road, Eltham, LONDON, SE9 3LT | Three Stars | 31-12-2021 | Details |
Animal Welfare Licence
Id | Licence Number | Licence Description | Licence Type | Licence Status | Licence Holder | Trading Name | Premises Address (Commercial Only) | Star Rating | Expiry Date | Further Info |
---|
Betting (Other) Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3676 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | 181 - 185 Trafalgar Road, Greenwich, London, SE10 9EQ | 22-03-2019 | 05-07-2007 | GREENWICH | Details | |||||
3680 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | 211 Charlton Road, Charlton, LONDON, SE7 7ED | 01-04-2019 | 10-07-2007 | GREENWICH | Details | |||||
4625 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral Racing Limited | 6 - 7 Beresford Square, Woolwich, LONDON, SE18 6BB | 01-04-2019 | 01-09-2007 | GREENWICH | Details | |||||
5881 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral Racing Limited | 13 - 15 Lakedale Road, Plumstead, LONDON, SE18 1PP | 01-04-2019 | 27-06-2007 | GREENWICH | Details | |||||
7266 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | UNIT 1, 279A Greenwich High Road, Greenwich, LONDON, SE10 8NB | 01-04-2019 | 17-12-2013 | GREENWICH | Details | |||||
3679 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral Bookmakers | 164 Bexley Road, Eltham, LONDON, SE9 2PH | 01-04-2019 | 10-07-2007 | GREENWICH | Details | |||||
3675 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | 3 Greens End, Woolwich, LONDON, SE18 6HX | 22-03-2019 | 05-07-2007 | GREENWICH | Details | |||||
7104 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | 31 Herbert Road, Woolwich | 01-04-2019 | 23-09-2013 | GREENWICH | Details | |||||
3731 | Gambling Act 2005 | Betting (Other) Premises Licence | Surrendered | Done Brothers (Cash Betting) Limited | Done Brothers (Cash Betting) Limited Spectrum, Birchwood, Warrington, WA3 7PQ | Betfred | SURRENDERED - CANNOT BE TRANSFERRED | 420 Well Hall Road, Eltham, LONDON, SE9 6UD | 02-08-2007 | 02-08-2007 | GREENWICH | Details | ||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | 4 Simon Campion Court 232-234 High Street, Epping, Essex, CM16 4AU | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | |||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | 4 Simon Campion Court 232-234 High Street, Epping, Essex, CM16 4AU | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | |||||
5504 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Power Leisure Bookmakers | Power Leisure Bookmakers Ltd Waterfront Hammersmith Embankment, London, W6 9HP | Paddy Power Bookmakers | 10, Equitable House, Woolwich New Road, Woolwich, London, SE18 6HD | 13-11-2019 | 11-10-2010 | GREENWICH | Details | |||||
3677 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | One Stratford Place Montfichet Road, London, E20 1EJ | Coral | 11 Brewery Road, Plumstead, LONDON, SE18 7PS | 01-04-2019 | 05-07-2007 | GREENWICH | Details |
Bingo Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12460 | Gambling Act 2005 | Bingo Premises Licence | Granted | Cashino Gaming Limted | Seebeck House 1A Seebeck Place, Milton Keynes, MK5 FR | Merkur Slots | 23-10-2020 | 22-09-2020 | GREENWICH | Details |
Civil Marriage Premises Approval
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7385 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich | The Gallery | The Gallery - Civil Marriage/Civil Partnerships Approved Premises Certificate | 04-03-2019 | 01-11-2018 | 01-11-2023 | GREENWICH | Details | ||||
7371 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich | The Victoria Hall | The Victoria Hall - Civil Marriage/Civil Partnerships Approved Premises Certificate | 04-07-2019 | 01-11-2018 | 31-10-2023 | GREENWICH | Details | ||||
10176 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Greenwich Foundation | FOUNDATION HOUSE, 2, Cutty Sark Gardens, Greenwich, LONDON, SE10 9LW | Queen Mary Building | Queen Mary Undercroft | 20-03-2019 | 04-02-2016 | 03-02-2024 | GREENWICH | Details | ||||
10181 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Hiren Patel | 17 Broomfield Road, Bexleyheath, Kent, DA6 7PD | Greenwich Tavern | Greenwich Tavern - Civil Marriage & Civil Partnerships Venue Licence | 26-03-2019 | 28-02-2016 | 27-02-2024 | GREENWICH | Details | ||||
12448 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Liberty City Pub Company T/a Admiral Hardy | 2 Wardrobe Place, London, EC4V 5AH | Admiral Hardy | The Hardy Room (60 persons); Clarence Hall (180 persons) | ADMIRAL HARDY, 7, College Approach, Greenwich, LONDON, SE10 9HY | 15-09-2020 | 15-09-2020 | 14-09-2025 | GREENWICH | Details | |||
11071 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | English Heritage Trust | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | Great Hall & Entrance Hall - Eltham Palace | Great Hall/Entrance Hall - Civil Marriage/Civil Partnerships Approved Premises Certificate | 22-07-2019 | 08-10-2017 | 07-10-2022 | GREENWICH | Details | ||||
10504 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Ian Michael Allchin | 19 Hillingdon Road Barnehurst, DA7 6LP | The Painted Hall | The Painted Hall (460 Persons) Civil Marriage Civil Partnership Venue | 15-05-2019 | 14-07-2019 | 14-07-2024 | GREENWICH | Details | ||||
10257 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Sonia Maloney | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | Shrewsbury House (Old Library, Room 1 & Room 2) | Shrewsbury House (Old Library, Room 1 & Room 2) | 02-04-2019 | 02-04-2019 | 01-04-2024 | GREENWICH | Details |
Club Gaming Permit
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4519 | Gambling Act 2005 | Club Gaming Permit | Lapsed | Maybloom Working Mens' Club | 26 Bostall Hill, Abbey Wood, London, SE2 0RA | Maybloom WMC & Institute | 26 Bostall Hill, Abbey Wood, LONDON, SE2 0RA | 02-12-2008 | 02-12-2008 | GREENWICH | Details | |||||
5379 | Gambling Act 2005 | Club Gaming Permit | Granted | Miss Leta Cope | 32 Avery Hill Road, LONDON, SE9 2BD | New Eltham Social Club | 32 Avery Hill Road, Avery Hill, LONDON, SE9 2BD | 11-05-2020 | 21-06-2010 | GREENWICH | Details |
Club Machine Permit
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5508 | Gambling Act 2005 | Club Machine Permit | Granted | Blackheath & Newbridge Working Men's Club | 22 Charlton Road, Charlton, LONDON, SE3 7HG | Blackheath & Newbridge Working Men's Club | 22 Charlton Road, Charlton, LONDON, SE3 7HG | 16-09-2020 | 14-10-2010 | GREENWICH | Details | |||||
10474 | Gambling Act 2005 | Club Machine Permit | Granted | Mr Steven (Paul) Staggs | 2 Court Avenue, Belvedere, Kent, DA17 5EP | Meridian Sports and Social Club | Meridian Sports and Social Club (CGP) | MERIDIAN SPORTS CLUB, Charlton Park Lane, Charlton, LONDON, SE7 8QS | 16-01-2019 | 16-01-2019 | GREENWICH | Details |
Club Premises Certificate
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6352 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Charles Boyle | 254 Eltham High Street, Eltham, LONDON, SE9 1AA | Eltham Conservative & Unionist Club | 254 Eltham High Street, Eltham, LONDON, SE9 1AA | 01-09-2005 | 01-09-2005 | Details | ||||||
4075 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Bertram Waller | 71 Southwood Road, Eltham, SE9 3QE | New Eltham Conservative Club | 71 Southwood Road, Eltham, LONDON, SE9 3QE | 16-08-2005 | 16-08-2005 | GREENWICH | Details | |||||
4076 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Derek Birmingham | Mr Derek Birmingham Weigall Road, London, SE12 8HG | Crofton Albion Sports & Social Club | CROFTON ALBION SPORTS AND SOCIAL CLUB, Weigall Road, Kidbrooke, LONDON, SE12 8HF | 20-12-2005 | 20-12-2005 | Details | ||||||
6357 | Licensing Act 2003 | Club Premises Certificate | Granted | Eltham Terrace Club | 2A Well Hall Road, Eltham, LONDON, SE9 6SF | Eltham Terrace Club | 2A Well Hall Road, Eltham, LONDON, SE9 6SF | 21-10-2010 | 21-10-2010 | GREENWICH | Details | |||||
2077 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr John Paterson | Eltham Palace Road, Eltham, London, SE9 5LX | Old Brockleians Society | OLD BROCKLEIANS SOCIETY, Eltham Palace Road, Eltham, LONDON, SE9 5LX | 01-10-2005 | 01-10-2005 | GREENWICH | Details | |||||
2131 | Licensing Act 2003 | Club Premises Certificate | Granted | New Eltham Social Club | 32 Avery Hill Road, Avery Hill, LONDON, SE9 2BD | New Eltham Social Club | 32 Avery Hill Road, Avery Hill, LONDON, SE9 2BD | 02-11-2005 | 02-11-2005 | Details | ||||||
4070 | Licensing Act 2003 | Club Premises Certificate | Granted | Mr Anthony John Slaney | Roan School Playing Fields Kidbrooke Park Road, Kidbrooke, Greenwich, SE3 9NF | Old Roan Club | PAVILION, ROAN SCHOOL PLAYING FIELDS, Kidbrooke Park Road, Kidbrooke, LONDON, SE3 9NF | 13-06-2005 | 13-06-2005 | GREENWICH | Details | |||||
5173 | Licensing Act 2003 | Club Premises Certificate | Granted | Ms N Roberts-Lewis | 136 Elmley Street, London, SE18 7NL | Plumstead Radical Club | PLUMSTEAD RADICAL CLUB, 83 - 88, Walmer Terrace, Plumstead, LONDON, SE18 7DZ | 25-08-2005 | 25-08-2005 | GREENWICH | Details | |||||
2192 | Licensing Act 2003 | Club Premises Certificate | Granted | Plumstead Common Working Mens Club | PLUMSTEAD COMMON WORKING MENS CLUB, 71, Kirkham Street, Plumstead, LONDON, SE18 2JS | Plumstead Common Working Mens Club | PLUMSTEAD COMMON WORKING MENS CLUB, 71, Kirkham Street, Plumstead, LONDON, SE18 2JS | 19-12-2005 | 19-12-2005 | Details | ||||||
2233 | Licensing Act 2003 | Club Premises Certificate | Granted | The Pavillion Sports & Leisure Club | The Pavillion Sports & Leisure Club 135 Footscray Road, SE9 2SY | The Pavillion Sports & Leisure Club | 135 Footscray Road, Eltham, LONDON, SE9 2SY | 01-09-2005 | 01-09-2005 | Details | ||||||
