Adult Gaming Centre Premises Licence
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11987 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 12 Powis Street, Woolwich, LONDON, SE18 6LF | 14-01-2020 | 07-01-2020 | GREENWICH | Details | ||||||
7356 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | 83 Eltham High Street, Eltham, LONDON, SE9 1TD | 26-02-2020 | 01-09-2007 | GREENWICH | Details | ||||||
3972 | Gambling Act 2005 | Adult Gaming Centre Premises Licence | Granted | Talarius Limited | Admiral | GROUND FLOOR SHOP, DENNING HOUSE, 2A - 2B, Woolwich New Road, Woolwich, LONDON, SE18 6HA | 11-03-2020 | 01-09-2007 | GREENWICH | Details |
Animal Boarding Est - Single Species - Cats & Dogs
(1 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Trading Name | Address (Commercial Only) | Star Rating | Expiry Date | Selling Animals As Pets | Boarding For Cats or Dogs | Dog Breeding | Hiring Out Horses | Keeping Animals For Exhibition | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11312 | 10431 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Boarding Est - Single Species - Cats & Dogs | Granted | Lorraine Mansfield | Cat Haven Luxury Boarding Cattery | Three Stars | 31-12-2022 | No | Yes | No | No | No | Details |
Animal Welfare Licence
(12 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Trading Name | Address (Commercial Only) | Star Rating | Expiry Date | Selling Animals As Pets | Boarding For Cats or Dogs | Dog Breeding | Hiring Out Horses | Keeping Animals For Exhibition | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13489 | 12130 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | George Mason | Castle Aquatics | Three Stars | 31-03-2024 | Yes | No | No | No | No | Details | |
13313 | 10385 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted by Delegated Authority | Miss Sarah Littley | Walk Rest and Stay | Five Stars | 04-06-2025 | No | Yes | No | No | No | Details | |
13064 | 13763 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Miss Pumpkin Seaborn-Wendland | Pumpkin's Pets | Two Stars | 09-03-2023 | No | Yes | No | No | No | Details | |
12840 | 10483 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Stephanie Cooke | North Kent College | Five Stars | 31-12-2024 | No | No | No | Yes | No | Details | |
12832 | 10427 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Carol Anne Kitchener | Creature Care | Five Stars | 31-12-2024 | No | Yes | No | No | No | Details | |
12828 | 10416 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Lesley Chapman | Red Lion Cattery | Three Stars | 31-12-2023 | No | Yes | No | No | No | Details | |
12447 | 11747 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Samuel Prete-Kirby | Barking Around | Four Stars | 10-05-2023 | No | Yes | No | No | No | Details | |
12220 | 10927 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Ronald Cooper | Coopers Happy Hound | Two Stars | 31-08-2022 | No | Yes | No | No | No | Details | |
11630 | 13307 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ms Diane Sheehy | K9s of Kent | Four Stars | 31-08-2023 | Yes | No | Yes | No | No | Details | |
11440 | 10710 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ken Lodge | The Pet Lodge | One Star | 25-08-2022 | Yes | No | No | No | No | Details | |
11303 | 10401 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Mr Kaz Jareth-Rhodes | Charlton Reptiles and Aquatics | Three Stars | 31-03-2023 | Yes | No | No | No | No | Details | |
11217 | 11753 | Animal Welfare Act 2006 and The Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 | Animal Welfare Licence | Granted | Ms Valerija Iljusenkova | Mishkapom | Four Stars | 13-11-2022 | No | No | Yes | No | No | Details |
Auction Registration
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Betting (Other) Premises Licence
(18 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7277 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill Betting Shop | 12 Passey Place, Eltham, LONDON, SE9 5DQ | 20-05-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3648 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill | 91 - 93 Mottingham Road, Mottingham, LONDON, SE9 4TJ | 01-06-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3647 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | William Hill Organisation Limited | William Hill | Tudor Parade, Eltham, London, SE9 6SX | 01-06-2021 | 21-06-2007 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | ||||||
3743 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Bet | 8 Powis Street, Woolwich, LONDON, SE18 6LF | 11-04-2020 | 23-07-2007 | GREENWICH | Details | ||||||
5504 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Power Leisure Bookmakers | Paddy Power Bookmakers | 10, Equitable House, Woolwich New Road, Woolwich, London, SE18 6HD | 13-11-2019 | 11-10-2010 | GREENWICH | Details | ||||||
7104 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 31 Herbert Road, Woolwich | 01-04-2019 | 23-09-2013 | GREENWICH | Details | ||||||
3675 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 3 Greens End, Woolwich, LONDON, SE18 6HX | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
3679 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Bookmakers | 164 Bexley Road, Eltham, LONDON, SE9 2PH | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
5881 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 13 - 15 Lakedale Road, Plumstead, LONDON, SE18 1PP | 01-04-2019 | 27-06-2007 | GREENWICH | Details | ||||||
4625 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral Racing Limited | 6 - 7 Beresford Square, Woolwich, LONDON, SE18 6BB | 01-04-2019 | 01-09-2007 | GREENWICH | Details | ||||||
3680 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 211 Charlton Road, Charlton, LONDON, SE7 7ED | 01-04-2019 | 10-07-2007 | GREENWICH | Details | ||||||
3677 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 11 Brewery Road, Plumstead, LONDON, SE18 7PS | 01-04-2019 | 05-07-2007 | GREENWICH | Details | ||||||
3676 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting and Gaming Limited | Coral | 181 - 185 Trafalgar Road, Greenwich, London, SE10 9EQ | 22-03-2019 | 05-07-2007 | GREENWICH | Details | ||||||
13980 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Ladbrokes Betting & Gaming Limited | Ladbrokes | 27 Greens End, Woolwich, LONDON, SE18 6JY | 05-05-2022 | 05-05-2022 | GREENWICH | Details | ||||||
6458 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Megabet Uk Limited | Betzone | 208 Trafalgar Road, Greenwich, LONDON, SE10 9ER | 20-01-2022 | 10-03-2012 | GREENWICH | Details | ||||||
3726 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Racing | 2 - 4 Wellington Street, Woolwich, LONDON, SE18 6PE | 08-09-2021 | 01-08-2007 | GREENWICH | Details | ||||||
3726 | Gambling Act 2005 | Betting (Other) Premises Licence | Granted | Betting Shop Operations Limited | Jennings Racing | 2 - 4 Wellington Street, Woolwich, LONDON, SE18 6PE | 08-09-2021 | 01-08-2007 | GREENWICH | Details |
Bingo Premises Licence
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12460 | Gambling Act 2005 | Bingo Premises Licence | Granted | Cashino Gaming Limted | Merkur Slots | 23-10-2020 | 22-09-2020 | GREENWICH | Details |
Civil Marriage Premises Approval
(17 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5929 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Lorraine Harrow | Trafalgar Tavern Park Row, SE10 9NW | Trafalgar Tavern Lease Ltd | NELSON ROOM (200 PERSONS MAXIMUM OCCUPANCY) | TRAFALGAR TAVERN, Park Row, Greenwich, LONDON, SE10 9NW | 27-10-2021 | 27-10-2021 | 26-10-2024 | GREENWICH | Details | |||
5200 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Suzie Bailey | 54 Craigerne Road, London, SE3 8SN | Tudor Barn | Ground Floor & First Floor Tudor Gallery | TUDOR BARN, WELL HALL PLEASAUNCE, Well Hall Road, Eltham, LONDON, SE9 6SZ | 04-12-2018 | 04-01-2019 | 03-01-2024 | GREENWICH | Details | |||
10176 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Greenwich Foundation | FOUNDATION HOUSE, 2, Cutty Sark Gardens, Greenwich, LONDON, SE10 9LW | Queen Mary Building | Queen Mary Undercroft | QUEEN MARYS QUARTER, OLD ROYAL NAVAL COLLEGE, King William Walk, Greenwich, LONDON, SE10 9JF | 20-03-2019 | 04-02-2016 | 03-02-2024 | GREENWICH | Details | |||
10181 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Hiren Patel | 17 Broomfield Road, Bexleyheath, Kent, DA6 7PD | Greenwich Tavern | King William Room & The Treehouse | 1 King William Walk, Greenwich, LONDON, SE10 9JH | 26-03-2019 | 28-02-2016 | 27-02-2024 | GREENWICH | Details | |||
10257 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Sonia Maloney | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | Shrewsbury House | Old Library, Room 1 & Room 2 | SHREWSBURY HOUSE, Bushmoor Crescent, Plumstead, LONDON, SE18 3EG | 02-04-2019 | 02-04-2019 | 01-04-2024 | GREENWICH | Details | |||
10504 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Mr Ian Michael Allchin | 19 Hillingdon Road Barnehurst, DA7 6LP | The Painted Hall | The Painted Hall | PAINTED HALL, ROYAL NAVAL COLLEGE, King William Walk, Greenwich, LONDON, SE10 9JF | 15-05-2019 | 14-07-2019 | 14-07-2024 | GREENWICH | Details | |||
11071 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | English Heritage Trust | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | Eltham Palace | Great Hall and Entrance Hall | ELTHAM PALACE, Court Yard, Eltham, LONDON, SE9 5QE | 22-07-2019 | 08-10-2017 | 07-10-2022 | GREENWICH | Details | |||
12448 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Liberty City Pub Company T/a Admiral Hardy | 2 Wardrobe Place, London, EC4V 5AH | Admiral Hardy | The Hardy Room (60 persons); Clarence Hall (180 persons) | ADMIRAL HARDY, 7, College Approach, Greenwich, LONDON, SE10 9HY | 15-09-2020 | 15-09-2020 | 14-09-2025 | GREENWICH | Details | |||
12771 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms DANIELLE CRUICKSHANKS | Davy & Co Ltd, 161 - 163 Greenwich High Road, Greenwich, Greenwich, SE10 8JA | Davy's Wine Vaults | Wine Bar & Dining Rooms | DAVY & CO LTD, 161 - 163 Greenwich High Road, Greenwich, SE10 8JA | 31-03-2021 | 31-03-2021 | 30-03-2026 | GREENWICH | Details | |||
8609 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Meridian Hotel Operations Limited | World Business Centre 3 Newall Road, Hounslow, TW6 2TA | Intercontinental London - The O2 | CUTTY SARK ROOM (CAPACITY: 250 PERSONS MAXIMUM) ARCADIA ROOM (CAPACITY: 250 PERSONS MAXIMUM) RIVERVIEW SUITE (CAPACITY: 600 PERSONS MAXIMUM) ARORA BALLROOM (CAPACITY: 3000 PERSONS MAXIMUM) 18TH FLOOR SKY BAR (CAPACITY: 110 PERSONS MAXIMUM) PENINSULA RESTAURANT (CAPACITY: 80 PERSONS MAXIMUM) | 1 Waterview Drive, Greenwich, LONDON, SE10 0TW | 01-06-2021 | 01-06-2021 | 31-05-2026 | GREENWICH | Details | |||
12941 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Alison Gannage-Stewart | Building 41 No1 Street, London, SE18 4DX | Fireworks Factory | FIREWORKS FACTORY ROOM (CAPACITY: 1,200 PERSONS MAXIMUM) COOPERS STUDIO (CAPACITY: 70 PERSONS MAXIMUM) BEAN FEAST ROOM (CAPACITY: 200 PERSONS MAXIMUM) KNIGHT GALLERY (CAPACITY: 132 PERSONS MAXIMUM) STONECUTTERS STUDIO (CAPACITY: 140 PERSONS MAXIMUM)* ROPEKEEPERS STUDIO (CAPACITY: 140 PERSONS MAXIMUM)* *If used together with partition removed, maximum capacity is 280 persons STITCHERS STUDIO (CAPACITY: 175 PERSONS MAXIMUM) | THE FIREWORKS FACTORY, 11, No 1 Street, Woolwich, SE18 6HD | 08-06-2021 | 08-06-2021 | 07-06-2026 | GREENWICH | Details | |||
13092 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Dr Laura Allan | Severndroog Castle Castle Wood, Shooters Hill, Plumstead, Greenwich, SE18 3RT | Severndroog Castle | Linked Outdoor Area (Paved Courtyard) | SEVERNDROOG CASTLE, JACK WOOD, Shooters Hill, Plumstead | 15-07-2021 | 14-07-2021 | 14-12-2022 | GREENWICH | Details | |||
5804 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Greenwich Foundation | 2 Cutty Sark Gardens, Greenwich, SE10 9LW | Admiral's House | WEBB ROOM, WREN ROOM, HAWSMOOR ROOM, HARDWICK ROOM, & VESTIBULE (100 PERSONS MAXIMUM OCCUPANCY) | 2, Old Royal Naval College, Cutty Sark Gardens, Greenwich, London, SE10 9LW | 17-08-2021 | 27-12-2021 | 26-12-2026 | GREENWICH | Details | |||
7371 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich | Woolwich Town Hall - Victoria Hall | The Victoria Hall | WOOLWICH TOWN HALL, Wellington Street, Woolwich | 04-07-2019 | 01-11-2018 | 31-10-2023 | GREENWICH | Details | |||
7385 | Civil Marriage and Civil Partnerships (Approved Premises) Regulations 2005 | Civil Marriage Premises Approval | Granted | Ms Debbie Coveney | WOOLWICH CENTRE, 35, Wellington Street, Woolwich | The Woolwich Centre | The Gallery | 35, The Woolwich Centre, Wellington Street, Woolwich, London, SE18 6HQ | 04-03-2019 | 01-11-2018 | 01-11-2023 | GREENWICH | Details |
Club Gaming Permit
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Club Machine Permit
(5 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Club Premises Certificate
(34 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Film Classification
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
General Safety Certificate (Designated Ground)
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
HMO Additional
(813 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Additional Licensee | Trading Name | Premises Address | Issue Date | Start Date | Expiry Date | Further Info |
---|
HMO Mandatory
(599 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Additional Licensee | Trading Name | Premises Address | Issue Date | Start Date | Expiry Date | Further Info |
---|
Licensed Premises Permit
(4 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Notification of 2 or less Gaming Machines
(17 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Premises Licence
(876 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Registered Lotteries
(15 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Scrap Metal Dealer Collector
(3 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Scrap Metal Dealer Site
(6 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|
Selling Animal as Pets
(5 Record(s))
Application Number | Licence Number | Licence Description | Licence Type | Licence Status | Licensee | Trading Name | Address (Commercial Only) | Star Rating | Expiry Date | Selling Animals As Pets | Boarding For Cats or Dogs | Dog Breeding | Hiring Out Horses | Keeping Animals For Exhibition | Further Info |
---|
Temporary Event Notice (TEN)
(32 Record(s))
Id | Licence Number | Licence Description | Licence Type | Licence Application Type | Licence Status | Licensee | Trading or Event Name | Event Address | Start Date | Expiry Date | Nature Of Event | Further Info |
---|
Unlicensed FEC Gaming Permit
(1 Record(s))
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Info |
---|